Compare Lettings PA Services
Every landlord manages differently. Compare the support included in Assured Let and Protected Let to find the service that best suits you.
| Service feature | Assured Let | Protected Let |
|---|---|---|
| Professional rent collection | ✓ | ✓ |
| Monthly landlord statements | ✓ | ✓ |
| Rent monitoring | ✓ | ✓ |
| Prompt initial arrears follow-up | ✓ | ✓ |
| Compliance guidance | ✓ | ✓ |
| Legislative updates | ✓ | ✓ |
| Compliance reminders | ✓ | ✓ |
| Access to professional guidance | ✓ | ✓ |
| Landlord community and ongoing support | ✓ | ✓ |
| Proactive arrears management | — | ✓ |
| Enhanced compliance oversight | — | ✓ |
| Annual compliance review | — | ✓ |
| Rent protection | — | ✓ |
| Legal expenses cover | — | ✓ |
| Enhanced tenancy support | — | ✓ |
| Monthly fee | From 4.95% + VAT | From 7.95% + VAT |
Protected Let includes everything within Assured Let, together with enhanced compliance support and additional rent and legal protection.
